Learners will be engaged in Formal Control Testing, during the period of 27 May – 07 June 2024.
These tests form part of the learners’ assessment mark, thus they need to be well prepared. Ensure that thorough consolidation and revision is done in all subjects.
Monitor your child’s study regime and facilitate an effective study timetable. All grade 4-7 learners must attend school, DAILY, to complete the Term Two ASSESSMENTS.
Grade 4-7 learners are to bring their notebooks and textbooks for the Subjects, according to the timetable. (Bring the current and next day’s books). They are to bring their own stationery.
Dismissal time for Grade R-7, during the assessment period:
GRADE | MONDAY-THURSDAY | FRIDAY |
R | 08H00 – 12H45 | 08H00 – 12H00 |
1 | 08H00 – 12H45 | 08H00 – 12H00 |
2 | 08H00 – 12H50 | 08H00 – 12H05 |
3 | 08H00 – 12H50 | 08H00 – 12H05 |
4 | 08H00 – 12H55 | 08H00 – 12H10 |
5 | 08H00 – 12H55 | 08H00 – 12H10 |
6 | 08H00 – 13H00 | 08H00 – 12H15 |
7 | 08H00 – 13H00 | 08H00 – 12H20 |
- Normal school programme resumes after examinations in order to complete the academic curriculum for Term Two.
- Dismissal time for the last day of Term Two, Friday 14 June 2024, will be at
- PLEASE NOTE THAT REPORTS WILL BE EMAILED, to your YRPS email address.
YORK ROAD PRIMARY
ASSESSMENT TIMETABLE
(GRADE 4 – 7 JUNE 2024)
DATE & DATE | GRADE | SUBJECT | DURATION |
MONDAY (27/05/24) | 7 | EMS | 08H15 – 10H15 |
7 | CREATIVE ARTS: VISUAL ART | 11H00 – 12H00 | |
TUESDAY (28/05/24) | 7 | GEOGRAPHY | 09H00 – 10H00 |
7 | CREATIVE ARTS: DRAMA | 11H00 – 12H00 | |
WEDNESDAY (29/05/24) | VOTING | ||
THURSDAY (30/05/24) | 4 | HISTORY | 09H00 – 10H00 |
5 | GEOGRAPHY | 09H00 – 10H00 | |
6 | ENGLISH PAPER 2 | 08H45 – 10H00 | |
7 | HISTORY | 09H00 – 10H00 | |
FRIDAY (31/05/24) | 4 | NATURAL SCIENCE | 09H00 – 10H00 |
5 | HISTORY | 09H00 – 10H00 | |
6 | NATURAL SCIENCE | 09H00 – 10H00 | |
7 | MATHEMATICS PAPER 1 | 09H00 – 10H00 | |
MONDAY (03/06/24) | 4 | ENGLISH PAPER 2 | 08H45 – 10H00 |
5 | AFRIKAANS PAPER 2 | 08H45 – 10H00 | |
6 | HISTORY | 09H00 – 10H00 | |
7 | MATHEMATICS PAPER 2 | 08H30 – 10H00 | |
TUESDAY (04/06/24) | 4 | GEOGRAPHY | 09H00 – 10H00 |
5 | PSW | 09H00 – 10H00 | |
6 | AFRIKAANS PAPER 2 | 08H45 – 10H00 | |
7 | LIFE ORIENTATION | 09H00 – 10H00 | |
WEDNESDAY (05/06/24) | 4 | AFRIKAANS PAPER 2 | 08H45 – 10H00 |
5 | ENGLISH PAPER 2 | 08H45 – 10H00 | |
6 | GEOGRAPHY | 09H00 – 10H00 | |
7 | AFRIKAANS PAPER 2 | 09H00 – 10H00 | |
7 | TECHNOLOGY | 11H00 – 12H00 | |
THURSDAY (06/06/24) | 4 | MATHEMATICS | 08H45 – 10H00 |
5 | NATURAL SCIENCE | 09H00 – 10H00 | |
6 | MATHEMATICS | 08H45 – 10H00 | |
7 | ENGLISH PAPER 2 | 09H00 – 10H00 | |
FRIDAY (07/06/24) | 4 | PSW | 09H00 – 10H00 |
5 | MATHEMATICS | 08H45 – 10H00 | |
6 | PSW | 09H00 – 10H00 | |
7 | NATURAL SCIENCE | 09H00 – 10H00 | |
MONDAY (10/06/24) | 4-7 | ENGLISH PAPER 3 | 09H00 – 10H00 |
4-7 | (CREATIVE WRITING) | 09H00 – 10H00 | |
TUESDAY (11/06/24) | 4-7 | AFRIKAANS PAPER 3 (SKRIFTELIKE STELWERK) | 09H00 – 10H00 |
Good day, can we have the assessment roster for the Grade 2’s posted
as well please.
Good day, email admindesk@yorkroadprimary.co.za