DAY & DATE | GRADE | SUBJECT | DURATION |
MONDAY | 4 | NATURAL SCIENCE | 09H00 – 10H00 |
09-Sep-24 | 5 | MATHEMATICS | 09H00 – 10H00 |
6 | NATURAL SCIENCE (complete practical) | 09H00 – 10H00 | |
7 | GEOGRAPHY | 09H00 – 10H00 | |
TUESDAY | 4 | HISTORY | 09H00 – 10H00 |
10-Sep-24 | 5 | NATURAL SCIENCE | 09H00 – 10H00 |
6 | MATHEMATICS (Investigation) | 09H00 – 10H00 | |
7 | LITERATURE | 09H00 – 10H00 | |
7 | HISTORY | 11H00 – 12H00 | |
WEDNESDAY | 4 | P.S.W. | 09H00 – 10H00 |
11-Sep-24 | 5 | HISTORY | 09H00 – 10H00 |
6 | GEOGRAPHY | 08H45 – 10H00 | |
7 | MATHEMATICS | 08H45 – 10H00 | |
THURSDAY | 4 | GEOGRAPHY | 09H00 – 10H00 |
12-Sep-24 | 5 | MATHEMATICS | 09H00 – 10H00 |
6 | NATURAL SCIENCE | 09H00 – 10H00 | |
7 | LITERATUUR | 09H00 – 10H00 | |
FRIDAY | 4 | MATHEMATICS | 08H45 – 10H00 |
13-Sep-24 | 5 | HISTORY | 09H00 – 10H00 |
6 | MATHEMATICS | 09H00 – 10H00 | |
7 | NATURAL SCIENCE | 09H00 – 10H00 |
All Grade 4 to 7 learners have to attend school daily in order to complete their Term 3 Assessments.
Dismissal time during this period will be according to the normal dismissal times.
- Dismissal Time for the last day of Term 3 will be at 11h00 on 20 September 2024 (All Grades).
- PLEASE NOTE: REPORTS WILL BE EMAILED – Ensure that your YRPS Email address is on your device. Check your YRPS inbox regularly.