TIMETABLE (GRADE 4 – 7 MARCH 2024)
During March the Grade 4 -7 learners will be completing their continuous assessments, which includes a test week. These Tasks and Tests form part of the learners’ assessment mark, thus they need to be well prepared. They require your assistance. Please ensure that you monitor your child’s study time, as well as the completion of assessments in the coming weeks. Regular attendance at school remains imperative especially after the test week when corrections and remediation takes place.
All Grade 4 to 7 learners have to attend school daily in order to complete their Term One assessments.
Normal dismissal times will apply for the duration of the assessment period.
- Dismissal time on the last day of Term One, Wednesday 20 March 2024, will be 11h00.
- PLEASE NOTE THAT REPORTS WILL BE EMAILED.
Mr. M.C. Johnson
Principal
YORK ROAD PRIMARY
CONTINUOUS ASSESSMENT TIMETABLE (MARCH 2024)
DAY & DATE | GRADE | SUBJECT | DURATION |
MONDAY | 4 | ENGLISH (Lang & Comp) | 09H00 – 10H00 |
04-Mar-24 | 5 | NATURAL SCIENCE | 09H00 – 10H00 |
6 | ENGLISH (Lang & Comp) | 08H45 – 10H00 | |
7 | EMS | 08H30 – 10H00 | |
TUESDAY | 4 | NATURAL SCIENCE | 09H00 – 10H00 |
05-Mar-24 | 5 | AFRIKAANS (Taal & Begrip) | 09H00 – 10H00 |
6 | GEOGRAPHY | 09H00 – 10H00 | |
7 | ENGLISH (Lang & Comp) | 08H45 – 10H00 | |
WEDNESDAY | 4 | P.S.W. | 09H00 – 10H00 |
06-Mar-24 | 5 | GEOGRAPHY | 09H00 – 10H00 |
6 | AFRIKAANS (Taal & Begrip) | 08H45 – 10H00 | |
7 | GEOGRAPHY | 09H00 – 10H00 | |
THURSDAY | 4 | AFRIKAANS (Taal & Begrip) | 09H00 – 10H00 |
07-Mar-24 | 5 | HISTORY | 09H00 – 10H00 |
6 | P.S.W. | 09H00 – 10H00 | |
7 | MATHEMATICS | 08H30 – 10H00 | |
FRIDAY | 4 | HISTORY | 09H00 – 10H00 |
08-Mar-24 | 5 | ENGLISH (Lang & Comp) | 09H00 – 10H00 |
6 | NATURAL SCIENCE | 09H00 – 10H00 | |
7 | LIFE ORIENTATION | 09H00 – 10H00 | |
MONDAY | 4 | MATHEMATICS | 08H45 – 10H00 |
11-Mar-24 | 5 | P.S.W. | 09H00 – 10H00 |
6 | MATHEMATICS | 08H45 – 10H00 | |
7 | NATURAL SCIENCE | 09H00 – 10H00 | |
TUESDAY | 4 | GEOGRAPHY | 09H00 – 10H00 |
12-Mar-24 | 5 | MATHEMATICS | 08H45 – 10H00 |
6 | HISTORY | 09H00 – 10H00 | |
7 | AFRIKAANS (Taal & Begrip) | 08H45 – 10H00 | |
WEDENSDAY | 7 | HISTORY | 09H00 – 10H00 |
13-Mar-24 |