STATIONERY / MISCELLANEOUS REQUIREMENTS FOR GRADES 1 TO 3
ITEMS | Grade 1 | Grade 2 | Grade 3 | |
THIN PLASTIC RULER (30CM) – SHATTERPROOF | 1 | 1 | 1 | |
ERASER | 1 | 1 | 1 | |
BEGINNER’S PENCIL (Thick for the First Term) | 4 | – | – | |
COLOUR PENCILS (12) | 1 PKT | 1 PKT | 1 PKT | |
HB PENCILS (Staedtler / Croxley) | 4 | 4 | 4 | |
SCISSORS | 1 Blunt | 1 Sharp | 1 Sharp | |
PRITT (per term) | 2 | 2 | 2 | |
PLASTIC SLEEVES (20) THICK | 2 PKT | 1 PKT | 1 PKT | |
BARREL SHARPENER | 1 | 1 | 1 | |
20 POCKET FLIP FILE | – | 1 | 1 | |
30 POCKET FLIP FILE | 3 | 1 | 1 | |
THICK PLASTIC SLIP-ON COVER A4 – PACK OF 10 | 2 PKT | 1 PKT | 2 PKT | |
THICK PLASTIC SLIP-ON COVER A5 – PACK OF 5 | 2 PKT | 1 PKT | 1 PKT | |
LAMINATING POUCHES | 1 | 1 | 1 | |
A4 COLOUR PAPER (50 loose sheets) | 1 | 1 | – | |
A4 COLOUR BOARD (50 loose sheets) | 1 | 1PKT | 1 | |
RETRACTABLE CRAYONS (12’s) (per term) – Grade1 | 1 PKT | 1 PKT | 1 PKT | |
A4 WHITEBOARD MARKERS (1 PER TERM) | 1 | 1 | 1 | |
NB PVC 2 RING FILE (New learners to YRP only) | 1 | 1 | 1 | |
CROXLEX BEADS ABACUS (120 BEADS) (FLAT) | 1 | 1 | – | |
A4 REAM COPY PAPER (ROTATRIM / TYPEK) | 1 | 1 | 1 | |
TREFOIL FLARD CARDS | 1 | 1 | – | |
MISCELLANEOUS | ||||
BOOKBAG – CANVAS TYPE | 1 | 1 | 1 | |
Denim Chair Bag | 1 | 1 | – | |
TISSUES – PER TERM | 1 BOX | 1 BOX | 1BOX | |
TOILET ROLL PER TERM | 2 | 2 | 2 | |
HAND SANITIZER | 1 | 1 | 1 | |
ADDITIONAL STATIONERY & TEXT BOOK COSTS | ||||
ADDITIONAL WRITING MATERIAL; NUMBER SENSE; YRPS Diary AFRIKAANS WORKBOOK Amount due in the first week of the school year | R250 | R250 | R250 | |
N.B. All Items must be marked with learner’s names and must be checked and replaced at the beginning of term. |
STATIONERY / MISCELLANEOUS REQUIREMENTS FOR GRADES 4 TO 7
ITEMS | Grade 4 | Grade 5 | Grade 6 | Grade 7 | ||
PENCIL BAG | 1 | 1 | 1 | 1 | ||
PENCILS | 10 | 6 | 4 | 4 | ||
A4 HARDCOVER – 3 QUIRE | 2 | 2 | 3 | 4 | ||
RULER | 2 | 2 | 2 | 2 | ||
SHARPENER | 2 | 1 | 1 | 1 | ||
PAIR OF SCISSORS | 1 | 1 | 1 | 1 | ||
ERASER | 4 | 4 | 1 | 1 | ||
COLOUR PENS (STAEDTLER) | – | – | 1 SET- | 1 SET | ||
HIGHLIGHTERS | 0 | 1 | 1 | 1 | ||
PENCIL CRAYONS | 1 | 1 | 1 | 1 | ||
PKT OF FELT-TIP PENS | – | – | – | 1 | ||
STENCIL: SMALL AND CAPITALS | 1 | 1 | 1 | 1 | ||
PRITT GLUE | 4 | 4 | 4 | 4 | ||
FLIP FILE Gr 7 (20 page) | – | – | – | 1 | ||
LEVER ARCH FILE (May use previous grade) | 1 | 1 | 1 | 1 | ||
BLUE BALLPOINT PEN | – | 4 | 4 | 4 | ||
CALCULATOR (Not scientific) | – | – | 1 | 1 | ||
PLASTIC SLEEVES | 30 | 50 | 100 | 100 | ||
MATHEMATICAL SET | – | 1 | 1 | 1 | ||
ENGLISH DICTIONARY | 1 | 1 | 1 | 1 | ||
AFRIKAANS WOORDEBOEK | – | – | 1 | 1 | ||
ENGLISH / AFRIKAANS BILINGUAL DICTIONARY | 1 | 1 | 1 | 1 | ||
COLOUR BOARD (50 Sheets) 160mg | 1 | 1 | 1 | 1 | ||
EXAM PAD | 1 | 2 | 4 | 4 | ||
PLASTIC ENVELOPE | 1 | 1 | 1 | 1 | ||
PLASTIC SLEEVES (100 PACK) | 1 | 1 | 1 | 1 | ||
REAM OF PAPER (NASHUA / TYPEK ONLY) | 1 | 1 | 1 | 2 | ||
MISCELLANEOUS | ||||||
TOILET ROLL PER TERM | 1 | 1 | 1 | 1 | ||
200 TISSUES – PER TERM | 1 | 1 | 1 | 1 | ||
HAND SANITIZER/WET WIPES | 1 | 1 | 1 | 1 | ||
ADDITIONAL STATIONERY & TEXT BOOK COSTS | ||||||
ADDITIONAL WRITING MATERIAL (includes a YRPS diary) – amount due in the first week of the school year | R250 | R250 | R250 | R250 | ||
DONATION FOR FIRST AID REQUIRED |
Hi where can I find the stationary list for Grade 4 for next year please?